COMPANY PROFILE (2011)
| Registered Company Name: | Inventions International (Pty) Ltd |
| Trading Name: | Whispering Pines Country Lodge |
| COMPANY REG. #: | 1986/04902/07 |
| VAT NUMBER: | 4670193475 |
| Shareholding : | |
| Wayne Duvenage : | 75% South African – White Male |
| Raymond Gudge (Overseas) : | 10% United Kingdom – White Male |
| Malcolm Calvert (Overseas) : | 15% United Kingdom – White Male |
BBBEE Status: Level 1 – SMME
Staff & Employment Equity Ratios
| Staff & Employment Equity Ratios | Updated | |||||
| Position | # Staff | Black Female | Black Male | White Female | White Male | Position Levels |
| Directors (unpaid) | 1 | 1 | Director | |||
| Manager | 2 | 1 | 1 | Senior Management | ||
| Duty Manager | 2 | 1 | 1 | Junior Management | ||
| Chef | 1 | 1 | Skilled Staff | |||
| Supervisor | Junior Management | |||||
| Administration | 2 | 2 | Skilled Staff | |||
| Waitrons | 2 | 1 | 1 | Skilled Staff | ||
| Housekeeping | 5 | 5 | Skilled Staff | |||
| Assistant Chef | 2 | 2 | Skilled Staff | |||
| Gardeners | 3 | 2 | 1 | Unskilled Staff | ||
| Maintenance | 2 | 2 | Unskilled Staff | |||
| Access Control | 3 | 3 | Skilled Staff | |||
| TOTAL PAID STAFF | 24 | 8 | 8 | 5 | 3 | |
| EMPLOYMENT EQUITY | Total Staff | MALE | FEMALE | |||
| African | White | African | White | |||
| Dir & Sen Management | 0 | 0 | 0 | 0 | ||
| Service & Sales | 9 | 1 | 3 | 3 | 2 | |
| Clerks | 2 | 0 | 0 | 0 | 2 | |
| Elemenrty Occupation | 13 | 6 | 1 | 5 | 1 | |
| TOTAL (permanent) | 24 | 7 | 4 | 8 | 5 | |
| TOTAL (Non Perm) | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 24 | 7 | 4 | 9 | 5 | |
| RATIO: | ||||||
| Ratio - TOTAL PDI : | 16 | 67% | ||||
